Natural Science Stream
| Semester I |
| Course code | Course Title | Credits |
| Engl 101 | Freshman English I | 3 |
| Math 101 | Prel. mathematics | 4 |
| Biol 100/Chem 100 | Gen. Biology/Chemistry | 4/4 |
| Geog 101 | Int. to Geography of Eritrea | 3 |
| Econ 101/Phys 100 | Int. to Economics/ Gen. Physics | 3/4 |
| Phed 101 | Physical Education | P/F |
| Total | 17/18 |
Note: Those students who have taken Biol. 100 and Econ 101 during first semester will be taking Chem. 100 and Phys 100 during the second semester and vise versa.
Semester II
| Semester II |
| Course code | Course Title | Credits |
| Engl 102 | Freshman English II | 3 |
Math 162 | Int. to Calculus | 4 |
Biol 100/Chem 100 | Gen. Biology/Chemistry | 4/4 |
Hist 101 | Int. to History of Eritrea | 3 |
Econ 101/Phys 100 | Int to Economics/General Physics | 3/4 |
Phed 101 | Physical Education | P/F |
Total | 17/18 |
Note: Those students who have taken Biol. 100 and Econ 101 during first semester will be taking Chem. 100 and Phys 100 during the second semester and vise versa
Social Science Stream
| Semester I |
| Course Code | Course Tile | Credits |
| Engl 101 | Freshman English I | 3 |
| Maths 121 | Basic Mathematics | 3 |
| Hist 101 | Int. To History of Eritrea | 3 |
| SoSw 101 | Int. to Sociology & Social work | 3 |
| Econ 101 | Int. to Economics | 3 |
| Phil 101/Poli 101 | Int. to Philosophy/ Political Science | 3 |
| Phed 101 | Physical Education | P/F |
| Total | 18 |
| Semester II |
| Course Title | Course Code | Credits |
| Engl 102 | Freshman English II | 3 |
| Stat 102 | Basic Statistics | 3 |
| AnAr 101 | Int. to Anthr. & Archeology | 3 |
| Scie 101 | Int. to Science | 3 |
| Geog 101 | Int. to Geography of Eritrea | 3 |
| Phil 101/ Poli 101 | Int. to Philosophy / Political Sci | 3/3 |
| Phed 102 | Physical Education II | P/F |
| Total | 17 |
Note: Students who took Poli. 101 in first semester take Phil 101 in second semester and those who took Phil 101 in first semester take Poli 101 in second semester.